Phillips County Labor/Workforce
Labor Market
|
|
|
|
|
Potential employers could also expect to draw from surrounding Counties.
Wages by occupations can be found on the website of the Colorado Dept. of Labor and Employment: http://www.coworkforce.com/Imi/wages/80001g.htm
Major Employers
Company |
Service/Product |
Location |
|---|---|---|
| Seaboard Farms | Hog Production | Holyoke |
| Haxtun Hospital | Health Care | Haxtun |
| Re-1J School District | Education | Holyoke |
| Re-2J School District | Education | Haxtun |
| Phillips County | Government | Phillips County |
| Highline Electric Assoc. | Electric | Holyoke |
| Melissa Memorial Hospital | Health Care | Holyoke |
| Grainland Co-op | Farm Supplies | Haxtun |
| Scholl Oil & Transportation | Oil/Transportation | Holyoke |
| Holyoke Co-op | Farm Supplies | Holyoke |
| City of Holyoke | Government | Holyoke |
| Amherst Co-op | Farm Supplies | Amherst |
| Speer Cushion | Manufacturing | Holyoke |
| Jack's Bean | Agriculture | Holyoke |
| Paoli Co-op | Farm Supplies | Paoli |
| Spelts Roofing | Construction | Haxtun |
| PCTelcom | Communications | Holyoke |
| Haxtun Telephone Company | Communications | Haxtun |
| Heritage Living Center | Nursing Home | Haxtun |
| Prairie Vista Care Center | Nursing Home | Holyoke |
Copyright © 2003 Phillips County Economic Development Corp.